Opening Ceremony By:
YB. DATO' ABD AZIZ BIN HAJI MAT KIRAM
STATE LEGISLATIVE ASSEMBLY MEMBERS / DEPUTY CHAIRMAN OF PERBADANAN KEMAJUAN BUKIT FRASER
Closing Ceremony By :
YB DATO’ SRI HAJI MOHD SHARKAR BIN HAJI SHAMSUDIN
PAHANG STATE MINISTER FOR TOURISM
Summary Of Speech :
"Birding tourism" is one of the market segments tourism tourism. It is burning to 10% to 30% of the worldwide industry.
Malaysia own merchandising the 4th third in asia as a destination of 'birding' introduced by China, India and Thailand and in the 23rd place of the world. Thank you to Tourism Malaysia
because promoting Fraser's Hill international Bird Race events in external countries like;
1. British Bird Fair In Rutland, United Kingdom
2. American Bird Festival
3. Taipei Bird Festival, Taiwan
4. Asian Bird Fair
Category | Team Name | Number Of Species |
---|---|---|
CHAMPION | SKBF BIRD HUNTER | 26 SPECIES |
1ST RUNNER UP | SMA TEAM | 20 SPECIES |
2ND RUNNER UP | GIRLS TEAM | 19 SPECIES |
Category | Team Name | Number Of Species |
---|---|---|
CHAMPION | THE TRIO SPARROW | 36 SPECIES |
1ST RUNNER UP | BORNEAN BRISTLEHEAD | 32 SPECIES |
2ND RUNNER UP | RIMBA TELINGA PUTIH | 28 SPECIES |
CONSOLATION PRIZES | RIMBA TELINGA PUTIH | 28 SPECIES |
CONSOLATION PRIZES | STROM 616 | 25 SPECIES |
CONSOLATION PRIZES | TEAM SNOOPY | 24 SPECIES |
CONSOLATION PRIZES | TRI-DHERS | 22 SPECIES |
Category | Team Name | Number Of Species |
---|---|---|
CHAMPION | BCST THAILAND | 48 SPECIES |
1ST RUNNER UP | BLUE NUTHATCH | 48 SPECIES |
2ND RUNNER UP | BARBET | 31 SPECIES |
CONSOLATION PRIZES | SANTAI BIRDERS | 29 SPECIES |
CONSOLATION PRIZES | BIRDERS TRBIE | 25 SPECIES |
CONSOLATION PRIZES | TEAM SERAPI (SARAWAK) | 24 SPECIES |
CONSOLATION PRIZES | BARLINA'S BIRDERS | 22 SPECIES |
FRASER'S HILL INTERNATIONAL BIRD RACE 2016